Description
Guaranteed Analysis
| Crude Protein | Not Less Than | 36.00% |
|---|---|---|
| Crude Fat | Not Less Than | 16.00% |
| Crude Fiber | Not More Than | 4.00% |
| Moisture | Not More Than | 10.00% |
| Calcium | Not More Than | 2.00% |
| Phosphorus | Not More Than | 1.40% |
| Vitamin A | Not Less Than | 25,000 IU/kg |
| Vitamin E | Not Less Than | 400 IU/kg |
| Omega-6 Fatty Acids* | Not Less Than | 3.25% |
| Omega-3 Fatty Acids * | Not Less Than | 0.50% |
| Glucosamine* | Not Less Than | 250 mg/kg |
| Chondroitin Sulfate* | Not Less Than | 200 mg/kg |
| Total Lactic Acid Microorganisms* | Not Less Than | 80,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Nutrition Statement
Wellness CORE RawRev Original Deboned Turkey, Turkey Meal & Chicken Meal Recipe With Freeze-Dried Turkey is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
| WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY |
|---|---|---|---|
| 6 – 20 | 3 – 9 | ½ – 1⅓ | 64 – 157 |
| 20 – 35 | 9 – 16 | 1⅓ – 2 | 157 – 239 |
| 35 – 50 | 16 – 23 | 2 – 2⅔ | 239 – 313 |
| 50 – 65 | 23 – 30 | 2⅔ – 3¼ | 313 – 381 |
| 65 – 80 | 30 – 36 | 3¼ – 3¾ | 381 – 445 |
| 80 – 95 | 36 – 43 | 3¾ – 4⅓ | 445 – 506 |
| 95 – 115 | 43 – 52 | 4⅓ – 5 | 506 – 584 |
DOGS OVER 115 LBS (52 KG): Add ⅓ cup (38 g) per additional 10 lbs (4.5 kg).
COMBINATION FEEDING: If feeding with Wellness wet food, reduce dry amount fed by ⅓ cup (38 g) for every 6 oz (170 g) of wet food.
Every dog is a little different, so optimal feeding amounts may vary by age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
| Calorie Content: This food contains 3,682 kcal/kg or 423 kcal/cup ME (metabolizable energy) on an as fed basis. |
Wish List 





Reviews
There are no reviews yet.