Description
Guaranteed Analysis
| Guaranteed Analysis | As Fed | Dry Matter | |
| Crude Protein (Min) | 9.0% | 11.17% | 41.26% |
| Crude Fat (Min) | 8.0% | 10.63% | 39.27% |
| Crude Fiber (Max) | 1.0% | 0.20% | 0.74% |
| Moisture (Max) | 78.0% | 72.93% | |
| Calories per 13.2 oz can | 534 | ||
| Sodium | 91.97 mg/100kcal | 0.13% | 0.48% |
| Phosphorus | 0.43% | 1.59% | |
| Ash | 2.88% | 10.64% | |
| Magnesium | 0.03% | 0.10% | |
| Potassium | 0.28% | 1.03% | |
| Calcium | 0.76% | 2.62% | |
| Carbohydrates | 2.19% | 8.09% |
Feeding Directions
Feed 3/4 to 1-1/4 cans per 15 lbs of body weight per day.
Amount of food your dog requires will depend on activity, age, environment, and breed. Feed at room temperature and refrigerate unused portion.
Always provide access to clean, fresh water.
Wish List 





Reviews
There are no reviews yet.