Description
Feeding Instructions
| Weight | Daily Feeding (Cans) | Combination Daily Feeding (Cans + Cups) |
|---|---|---|
| 10 lbs or less | 1/4 – 3/4 | 1/2 + 1/4 |
| Toy – 18 lbs | 3/4 – 1 1/4 | 1/2 + 3/4 |
| Small – 25 lbs | 1 1/4 – 1 3/4 | 1 + 1 1/2 |
| Medium – 50 lbs | 1 3/4 – 2 3/4 | 1 + 2 |
| Large – 80 lbs | 2 3/4 – 4 | 1 + 2 1/3 |
| Giant – 100 lbs | 4 – 4 1/2 | 1 + 2 3/4 |
Guaranteed Analysis:
Crude Protein (Min) 9.5%
Crude Fat (Min) 5.5%
Crude Fiber (Max) 1.2%
Moisture (Max) 78%


Reviews
There are no reviews yet.