Description
Guaranteed Analysis
| Crude Protein | Not Less Than | 36.00% |
|---|---|---|
| Crude Fat | Not Less Than | 17.50% |
| Crude Fiber | Not More Than | 5.00% |
| Moisture | Not More Than | 10.00% |
| Calcium | Not More Than | 1.50% |
| Phosphorus | Not More Than | 1.20% |
| Vitamin E | Not Less Than | 400 IU/kg |
| Omega-6 Fatty Acids* | Not Less Than | 3.50% |
| Omega-3 Fatty Acids* | Not Less Than | 0.60% |
| Docosahexaenoic Acid (DHA)* | Not Less Than | 0.10% |
| Beta-Carotene* | Not Less Than | 5 mg/kg |
| Total Lactic Acid Microorganisms* | Not Less Than | 80,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Nutrition Statement
Wellness CORE Puppy Deboned Chicken, Chicken Meal & Turkey Meal Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth and gestation/lactation including growth of large size dogs (70 lbs or more as an adult).
Feeding Guidelines
(Standard measuring cup holds approximately 3.9 oz (110 g) of Wellness CORE Puppy Deboned Chicken, Chicken Meal & Turkey Meal Recipe)
| WEIGHT (LBS) | WEIGHT (KG) | 6 – 11 WEEKS (CUPS/DAY) | 6 – 11 WEEKS (GRAMS/DAY) | 3 – 4 MONTHS (CUPS/DAY) | 3 – 4 MONTHS (GRAMS/DAY) | 5 – 7 MONTHS (CUPS/DAY) | 5 – 7 MONTHS (GRAMS/DAY) | 8 – 12 MONTHS (CUPS/DAY) | 8 – 12 MONTHS (GRAMS/DAY) |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1.4 | ¾ | 87 | ⅔ | 74 | ½ | 61 | ⅓ | 49 |
| 5 | 2 | 1 | 127 | 1 | 108 | ¾ | 90 | ⅔ | 71 |
| 10 | 4 | 1¾ | 213 | 1⅔ | 182 | 1⅓ | 151 | 1 | 120 |
| 15 | 7 | 2½ | 289 | 2¼ | 247 | 1¾ | 205 | 1½ | 163 |
| 20 | 9 | 3¼ | 359 | 2¾ | 314 | 2⅓ | 269 | 2 | 224 |
| 30 | 14 | 4⅓ | 487 | 3¾ | 426 | 3⅓ | 365 | 2¾ | 304 |
| 40 | 18 | 5½ | 604 | 4¾ | 528 | 4 | 453 | 3⅓ | 377 |
| 60 | 27 | – | – | 6½ | 716 | 5½ | 614 | 4⅔ | 511 |
| 80 | 36 | – | – | – | – | 6¾ | 761 | 5¾ | 635 |
| 100 | 45 | – | – | – | – | – | – | 6¾ | 750 |
Combination Feeding: If feeding with Wellness wet food, reduce dry amount fed by ⅓ cup (37 g) for every 6 oz (170 g) of wet food.
For Pregnant or Nursing Dogs: Since DHA is transferred to puppies in mother’s milk, we recommend feeding this during pregnancy and nursing. When pregnant, feed up to 50% more food according to body weight at 12 mos. For nursing dogs, allow her to eat at will.
Every puppy is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
| Calorie Content: This food contains 3,792 kcal/kg or 417 kcal/cup ME (metabolizable energy) on an as fed basis. |

Reviews
There are no reviews yet.