Description
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 16.0% | 160 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 mg/kg |
| Iron (Min.) | 125 mg/kg | 125 mg/kg |
| Copper (Min.) | 13 mg/kg | 13 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 185 mg/kg | 185 mg/kg |
| Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
| Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
| Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
| DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
| Choline Chloride (Min.)* | 0.2% | 0.2 g/kg |
| Taurine (Min.)* | 0.08% | 0.8 g/kg |
| L-Carnitine (Min.)* | 40 mg/kg | |
| Cobalt (Min.)* | 1.0 mg/kg | |
| Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |

Reviews
There are no reviews yet.