Description
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 28.0% | 280 g/kg |
| Crude Fat (Min.) | 16.0% | 160 g/kg |
| Crude Fiber (Max.) | 7.5% | 75 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
| Iron (Min.) | 150 mg/kg | 150 mg/kg |
| Copper (Min.) | 15 mg/kg | 15 mg/kg |
| Manganese (Min.) | 13 mg/kg | 13 mg/kg |
| Zinc (Min.) | 200 mg/kg | 200 mg/kg |
| Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 3.6% | 36 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
| *DL Methionine (Min.) | 0.25% | 2.5 g/kg |
| *Choline Chloride (Min.) | 0.2% | 2 g/kg |
| *Taurine (Min.) | 0.08% | 0.8 g/kg |
| *L-Carnitine (Min.) | 40 mg/kg | |
| *Cobalt (Min.) | 5 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |

Reviews
There are no reviews yet.