Description
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
| Iron (Min.) | 120 mg/kg | 120 mg/kg |
| Copper (Min.) | 12 mg/kg | 12 mg/kg |
| Manganese (Min.) | 20 mg/kg | 20 mg/kg |
| Zinc (Min.) | 175 mg/kg | 175 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 2.2% | 22 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
| *DL Methionine (Min.) | 0.25% | 2.5 g/kg |
| *Choline Chloride (Min.) | 0.2% | 2 g/kg |
| *Taurine (Min.) | 0.08% | 0.8 g/kg |
| *L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) | 20 mg/kg | |
| *Cobalt (Min.) | 1.0 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |

Reviews
There are no reviews yet.