Description
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 11.0% | 110 g/kg |
| Crude Fat (Min.) | 8.50% | 85 g/kg |
| Crude Fiber (Max.) | 1.00% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Ash (Max.) | 2.50% | 25 g/kg |
| Taurine* (Min.) | 0.10% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 1,252 kcals per kg, 195 kcals per 5.5 oz. can.

Reviews
There are no reviews yet.