Description
Guaranteed Analysis
- Crude Protein 24% MIN
- Crude Fat 10% MIN
- Crude Fiber 10% MAX
- Moisture 10% MAX
Caloric Content
- 3,347kcal/kg
- 1,521kcal/lb
- 315kcal/cup
Kibble
Available Sizes
15 lb, 33 lb.
General |
||
|---|---|---|
| As-Is Basis (%) | Dry Matter Basis (%) | |
| Moisture | 8.0 | |
| Dry Matter | 92.0 | |
| Protein | 25.5 | 27.8 |
| Fat | 11.4 | 12.4 |
| Fiber | 6.86 | 7.46 |
| Ash | 6.70 | 7.28 |
| Calcium | 1.21 | 1.32 |
| Phosphorus | 0.99 | 1.08 |
| Sodium | 0.27 | 0.29 |
| Potassium | 0.86 | 0.93 |
| Magnesium | 0.14 | 0.15 |
| As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
| Iron | 175 | 190 |
| Copper | 14.5 | 15.7 |
| Manganese | 72.2 | 78.5 |
| Zinc | 133 | 144 |


Reviews
There are no reviews yet.