Description
Guaranteed Analysis
- Crude Protein 26% MIN
- Crude Fat 16% MIN
- Crude Fiber 6% MAX
- Moisture 10% MAX
Caloric Content
- 3,702 kcal/kg
- 1,683 kcal/lb
- 400 kcal/cup
Kibble
Available Sizes
5 lb, 15 lb, 33 lb.
General |
||
|---|---|---|
| As-Is Basis (%) | Dry Matter Basis (%) | |
| Moisture | 6.79 | |
| Dry Matter | 93.21 | |
| Protein | 27.70 | 29.70 |
| Fat | 16.80 | 18.00 |
| Fiber | 4.27 | 4.58 |
| Ash | 6.40 | 6.87 |
| Phosphorus | 1.12 | 1.20 |
| Potassium | 0.64 | 0.69 |
| Magnesium | 0.14 | 0.15 |
| Calcium | 1.37 | 1.47 |
| Sodium | 0.30 | 0.32 |
| As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
| Iron | 206.00 | 220.00 |
| Manganese | 78.90 | 84.60 |
| Copper | 13.30 | 14.30 |
| Zinc | 155.00 | 166.00 |


Reviews
There are no reviews yet.