Description
Guaranteed Analysis
- Crude Protein 34% MIN
- Crude Fat 20% MIN
- Crude Fiber 3.5% MAX
- Moisture 10% MAX
Caloric Content
- 3,941 kcal/kg
- 1,791 kcal/lb
- 437 kcal/cup
Kibble
Available Sizes
4 lb, 10 lb.
General |
||
|---|---|---|
| As-Is Basis (%) | Dry Matter Basis (%) | |
| Moisture | 8.02 | |
| Dry Matter | 91.98 | |
| Protein | 35.6 | 38.7 |
| Fat | 20.4 | 21.3 |
| Fiber | 2.64 | 2.87 |
| Ash | 6.49 | 7.06 |
| Phosphorus | 1.21 | 1.32 |
| Potassium | 0.71 | 0.77 |
| Magnesium | 0.11 | 0.12 |
| Calcium | 1.59 | 1.73 |
| Sodium | 0.4 | 0.44 |
| As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
| Iron | 138 | 150 |
| Manganese | 51.8 | 56 |
| Copper | 18.8 | 20 |
| Zinc | 148 | 161 |


Reviews
There are no reviews yet.