Description
Guaranteed Analysis
- Crude Protein 32% MIN
- Crude Fat 18% MIN
- Crude Fiber 4.5% MAX
- Moisture 10% MAX
Caloric Content
- 3,820kcal/kg
- 1,737 kcal/lb
- 395 kcal/cup
Kibble
Available Sizes
4 lb, 10 lb.
General |
||
|---|---|---|
| As-Is Basis (%) | Dry Matter Basis (%) | |
| Moisture | 7.94 | |
| Dry Matter | 92.06 | |
| Protein | 33.10 | 36.00 |
| Fat | 18.30 | 19.90 |
| Fiber | 2.66 | 2.89 |
| Ash | 7 | 7.6 |
| Phosphorus | 1.33 | 1.44 |
| Potassium | 0.69 | 0.75 |
| Magnesium | 0.12 | 0.13 |
| Calcium | 1.83 | 1.99 |
| Sodium | 0.41 | 0.45 |
| As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
| Iron | 131 | 142.00 |
| Manganese | 45.2 | 49.10 |
| Copper | 20.2 | 21.90 |
| Zinc | 147.0 | 160.00 |


Reviews
There are no reviews yet.