Description
Guaranteed Analysis
| Crude Protein (Min) | 34.02% |
| Crude Fat (Min) | 18.94% |
| Crude Fiber (Max) | 4.35% |
| Moisture (Max) | 10.0% |
| Ash (Max) | 6.38% |
| Magnesium (Max) | 0.04% |
| Taurine (Min) | 0.015% |
| Calories per 8 oz cup | 429 |
| PH | 6.1 |
| Carbohydrates | 29% |
| Phosphorus | 1.1% |
Feeding Directions
Measurements are based on a standard 8 oz cup.
| Weight | Inactive Cat | Active Cat |
|---|---|---|
| 3 to 5 lbs | 1/5 to 1/3 cup | 3/8 to 5/8 cup |
| 5 to 10 lbs | 1/3 to 1/2 cup | 5/8 to 7/8 cup |
| 10 to 15 lbs | 1/2 to 3/5 cup | 7/8 to 1-1/4 cups |
| 15 to 20 lbs | 3/5 to 2/3 cup | 1-1/4 to 1-1/2 cups |
Always provide access to clean, fresh water.

Reviews
There are no reviews yet.