Description
| Crude Protein (min) | 14.5% |
| Crude Fat (min) | 6% |
| Crude Fiber (max) | 1% |
| Moisture (max) | 76% |
| Caloric Content | 1028 kcal/kg |
| Approx Kcal per 8oz patty | 232 kcal |
| Approx Kcal per 1oz slider | 29 kcal |
This nutritional analysis is based on typical nutrient data and laboratory analysis. Due to the use of real food ingredients, nutritional values may vary.
# of 1oz Sliders per Day
| Adult Weight | Sliders/Day |
|---|---|
| 5–10 lbs | 4–8 |
| 10–20 lbs | 8–12 |
| 20–30 lbs | 12–16 |
| 30–40 lbs | 16–20 |
| 40–50 lbs | 20–24 |
# of 8oz Patties per Day
| Adult Weight | Patties/Day |
|---|---|
| 5–10 lbs | 0.5–1 |
| 10–20 lbs | 1–1.5 |
| 20–40 lbs | 1.5–2.5 |
| 40–60 lbs | 2.5–3.5 |
| 60–80 lbs | 3.5–4.5 |
| 80+ lbs | 4.5+ |

Reviews
There are no reviews yet.