Description
| Crude Protein (min) | 13% |
| Crude Fat (min) | 9% |
| Crude Fiber (max) | 1.5% |
| Moisture (max) | 72% |
| Caloric Content | 1377 kcal/kg |
| Approx Kcal per 8oz patty | 312 kcal |
| Approx Kcal per 1oz slider | 39 kcal |
# of 1oz Sliders per Day
| Adult Weight | Sliders/Day |
|---|---|
| 5–10 lbs | 4–6 |
| 10–20 lbs | 6–12 |
| 20–30 lbs | 12–16 |
| 30–40 lbs | 16–20 |
| 40–50 lbs | 20–22 |
# of 8oz Patties per Day
| Adult Weight | Patties/Day |
|---|---|
| 5–10 lbs | 0.5–0.75 |
| 10–20 lbs | 0.75–1.5 |
| 20–40 lbs | 1.5–2.5 |
| 40–60 lbs | 2.5–3 |
| 60–80 lbs | 3–4 |
| 80+ lbs | 4+ |

Reviews
There are no reviews yet.