Description
Guaranteed Analysis
- Crude Protein 30% MIN
- Crude Fat 11% MIN
- Crude Fiber 4.5% MAX
- Moisture 10% MAX
Caloric Content
- 3,441 kcal/kg
- 1,564 kcal/lb
- 348 kcal/cup
Kibble
Available Sizes
4 lb, 10 lb
General |
||
|---|---|---|
| As-Is Basis (%) | Dry Matter Basis (%) | |
| Moisture | 8.18 | |
| Dry Matter | 91.82 | |
| Protein | 32.90 | 35.80 |
| Fat | 12.30 | 13.40 |
| Fiber | 4.34 | 4.73 |
| Ash | 7.56 | 8.23 |
| Phosphorus | 1.14 | 1.24 |
| Potassium | 0.68 | 0.74 |
| Magnesium | 0.12 | 0.13 |
| Calcium | 1.52 | 1.66 |
| Sodium | 0.32 | 0.35 |
| As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
| Iron | 140 | 152 |
| Manganese | 47.7 | 51.9 |
| Copper | 19.8 | 21.6 |
| Zinc | 124 | 135 |


Reviews
There are no reviews yet.